• Monday to Friday
    8:00am - 5:30pm
  • Saturday
    8:00am - 5:00pm
  • Sunday
    Closed

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $98.06 More Info
P175/65R15 148000 $104.40 More Info
185/60R15 148190 $106.47 More Info
185/60R16 147910 $122.06 More Info
185/65R14 148310 $93.50 More Info
185/65R15 147860 $106.61 More Info
185/70R14 148350 $100.68 More Info
195/50R19 148690 $194.74 More Info
195/55R16 148110 $146.19 More Info
195/60R15 147970 $110.19 More Info
195/65R15 147060 $109.50 More Info
195/70R14 148330 $101.23 More Info
P195/75R14 147100 $111.43 More Info
205/50R17XL 148610 $155.99 More Info
205/55R16 147050 $135.57 More Info
205/60R16 148580 $133.64 More Info
205/60R16 147880 $129.78 More Info
205/65R15 147980 $116.81 More Info
205/65R16 147960 $134.47 More Info
205/70R15 148290 $109.78 More Info
205/75R14 148250 $112.81 More Info
P205/75R15 147870 $117.64 More Info
215/55R16XL 147950 $148.12 More Info
215/55R17 147070 $155.99 More Info
215/55R17 148590 $156.68 More Info
215/55R18 148700 $174.19 More Info
215/60R15 148380 $122.47 More Info
215/60R16 147030 $136.12 More Info
215/60R17 148320 $153.09 More Info
215/65R15 148370 $119.43 More Info
215/65R17 148390 $148.68 More Info
215/70R14 148340 $110.61 More Info
215/70R15 148270 $111.85 More Info
21575R15 148220 $122.47 More Info
225/45R17XL 148030 $151.72 More Info
225/50R17 148160 $159.43 More Info
225/50R18 148020 $186.19 More Info
225/55R16XL 148360 $154.74 More Info
225/55R17 148180 $164.14 More Info
225/55R17 147180 $166.90 More Info
225/55R18 148600 $179.57 More Info
225/55R19 147190 $212.65 More Info
225/60R16 148260 $137.50 More Info
225/60R17 148140 $160.12 More Info
225/60R18 148300 $177.92 More Info
225/65R16 147890 $137.92 More Info
225/65R17 147940 $158.62 More Info
P225/70R15 148280 $131.30 More Info
235/40R19XL 143410 $206.65 More Info
235/45R18 147920 $205.99 More Info
P235/50R17 148100 $166.90 More Info
235/50R18 148090 $199.43 More Info
235/55R17 147900 $170.74 More Info
235/55R18 147930 $218.65 More Info
235/55R20 147220 $217.32 More Info
235/60R16 148210 $146.74 More Info
235/60R17 148010 $167.30 More Info
235/60R18 143430 $196.26 More Info
235/65R16 147090 $146.19 More Info
235/65R17 147990 $172.54 More Info
235/65R18 147230 $204.12 More Info
235/75R15 148170 $134.33 More Info
245/50R18 148670 $193.37 More Info
245/60R18 143440 $197.09 More Info
255/50R20XL 143420 $219.99 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Falken
  • Firestone
  • Fuzion
  • Goodyear
  • Hankook
  • MICHELIN®
  • Pirelli
  • Toyo
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.